| Mateo | Alusión |
|---|---|
| 1.1 | Gn. 5.1, 22.18, 1 Cr. 17.11 |
| 1.2 | Gn. 21.3, 21.12, 25.26, 29.35, 1 Cr. 1.34 |
| 1.3 | Gn. 38.29-30, Rt 4.12, 4.18-19, 1 Cr. 2.4-9 |
| 1.4-5 | Rt 4.13, 4.17-22, 1 Cr. 2.10-12 |
| 1.6 | Rt 4.17, 4.22, 2 S. 12.24, 1 Cr. 2.13-15 |
| 1.7-10 | 1 Cr. 3.10-14 |
| 1.11 | 2 R 24.12-16, 1 Cr. 3.15-16, 2 Cr. 36.10, Jer. 27.20 |
| 1.12 | 1 Cr. 3.17, 3.19, Esd 3.2 |
| 2.2 | Nm. 24.17 |
| 2.6 | 2 S. 5.2, 1 Cr. 11.2 |
| 2.11 | Sal. 72.10, 11, 15; Is. 60.6 |
| 2.20 | Ex. 4.19 |
| 2.23 | Jue. 13.5, 7, Is. 11.1, 53.2 |
| 3.4 | 2 R. 1.8 |
| 3.17 | Gn. 22.2, Sal. 2.7, Is. 42.1 |
| 4.2 | Ex. 34.28 |
| 4.5 | Neh. 11.1, Is. 52.1 |
| 4.9 | Dn. 3.5, 3.10, 3.15 |
| 5.4 | Is. 61.2-3 |
| 5.5 | Sal. 37.11 |
| 5.8 | Sal. 24.3-4 |
| 5.12 | 2 Cr. 36.16 |
| 5.21 | Ex. 21.12, Lv. 24.17 |
| 5.33 | Dt. 23.21 |
| 5.34 | Is. 66.1 |
| 5.35 | Sal. 48.2, Is. 66.1 |
| 5.44 | Ex. 23.4-5, Pr. 25.21 |
| 5.48 | Lv. 19.2, Dt. 18.13 |
| 6.6 | 2 R. 4.33, Is. 26.20 |
| 6.9 | Ez. 36.23 |
| 6.16 | Is. 58.5 |
| 6.29 | 1 R. 10, 2 Cr. 9 |
| 6.33 | Sal. 37.4 |
| 6.34 | Ex. 16.4 |
| 7.15 | Ez. 22.27 |
| 7.22 | Jer. 14.14, 27.15 |
| 7.23 | Sal. 6.8 |
| 7.27 | Ez. 13.10-12 |
| 8.4 | Lv. 14.2-32 |
| 8.11 | Sal. 107.3 |
| 8.21 | 1 R. 19.20 |
| 8.29 | 1 R. 17.18 |
| 9.20 | Lv. 15.25 |
| 9.36 | Nm. 9.36, 1 R. 22.17, 2 Cr. 9.1-12, Ez. 34.5, Zac. 10.2 |
| 10.6 | Jer. 50.6 |
| 10.10 | Nm. 18.31 |
| 10.15 | Gn. 18.20-19.28 |
| 10.21 | Miq. 7.6 |
| 10.30 | 1 S. 14.45 |
| 10.37 | Dt. 33.9 |
| 10.41 | 1 R. 17.9-24, 2 R. 4.8-37 |
| 11.3 | Mal. 3.1 |
| 11.5 | Is. 35.56, 42.18, 61.1 |
| 11.10 | Ex. 23.20 |
| 11.14 | Mal. 4.5 |
| 11.21 | Est. 4.1, Jon. 3.6 |
| 11.21-22 | Is. 23.1-8, Ez. 26-28, Jl 3.4-8, Am. 1.9-10, Zac. 9.2-4 |
| 11.23 | Gn. 19.24-28, Is. 14.13-15 |
| 11.28 | Jer. 31.25 |
| 11.29 | Jer. 6.16 |
| 12.1 | Dt. 23.24-25 |
| 12.2 | Ex. 20.10, Dt. 5.14 |
| 12.3-4 | 1 S. 21.1-16 |
| 12.4 | Lv. 24.5-9 |
| 12.5 | Nm. 28.9-10 |
| 12.29 | Is. 49.24 |
| 12.41 | Jon. 3.5, 3.8 |
| 12.42 | 1 R. 10.1-10, 2 Cr. 9.1-12 |
| 13.32 | Sal. 104.12, Ez. 17.23, 31.6, Dn. 4.12, 4.21 |
| 13.41 | Sof. 1.3 |
| 13.42 | Dn. 3.6 |
| 13.43 | Dn. 12.3 |
| 13.44 | Pr. 2.4 |
| 13.50 | Dn. 3.6 |
| 14.3-4 | Lv. 18.16, 20.21 |
| 14.20 | 2 R. 4.43-44 |
The Greek New Testament, fourth revised edition. (Stuttgart: United Bible Societies, 1994), 887-901.